Take a warm and cosy short break in the quieter months. Our cottages are perfect for off-season breaks with woodburners, spa baths and views of the rolling Devon hills from a cottage window, and prices are all inclusive. Check out our Short Breaks page for more information about what's on offer to visitors throughout the Autumn and Winter in South Devon.The Owlery (sleeps 2, no pets) and Honeysuckle (sleeps 2, pets welcome) are both now available for SHORT BREAKS until Easter 2011 (excluding Christmas & New Year). Price £220 for 3 or 4-night breaks, fully inclusive of heating, electricity, linen, towels, and one basket of logs for the woodburner.Other cottages at Dittiscombe (all pets welcome) are available from 29th October, price for 2 bedroom or 4 bedroom cottages sleeping up to 4 people £230 for 3- or 4-night breaks . Price includes heating, electricity, linen, and one basket of logs in cottages with woodburners.We offer a 25% discount on golf and leisure facilities at the Dartmouth Golf & Country Club through our guest membership scheme. Facilities include 18-hole and 9-hole golf courses, spa, sauna, gym/fitness room, swimming pool, and beauty therapy treatments. The Club is approx. 5 miles from Dittiscombe. |
To make your reservation & booking please visit our BOOK NOW! page |

2010 |
||||||
|---|---|---|---|---|---|---|
All prices fully incl per week, per cottage £sterling |
Saturday Sleeps 6 |
Saturday Sleeps 4 |
Friday Sleeps 4 |
Friday Sleeps 4 |
Friday Sleeps 2 |
Friday Sleeps 2 |
| 03/04 Sep | xxx | xxx | xxx | xxx | xxx | xxx |
| 10/11 Sep | xxx | xxx | xxx | xxx | xxx | xxx |
| 17/18 Sep | xxx | xxx | xxx | xxx | xxx | xxx |
| 24/25 Sep | xxx | xxx | xxx | xxx | xxx | xxx |
| 01/02 Oct | xxx | xxx | xxx | xxx | xxx | 370 |
| 08/09 Oct | xxx | xxx | xxx | xxx | xxx | SB |
| 15/16 Oct | xxx | 390 | xxx | xxx | xxx | 370 |
| 22/23 Oct | xxx | xxx | xxx | 520 | xxx | 390 |
| 29/30 Oct | 420 | 300 | 300 | 300 | xxx | 280 |
| 05/06 Nov | SB | 300 | SB | SB | 280 | 280 |
| 12/13 Nov | 420 | SB | 300 | 300 | 280 | 280 |
| 19/20 Nov | 420 | 300 | 300 | 300 | SB | 280 |
| 26/27 Nov | 420 | 300 | 300 | 300 | 280 | 280 |
| 03/04 Dec | SB | 300 | 300 | 300 | 280 | 280 |
| 10/11 Dec | 420 | 300 | 300 | 300 | 280 | xxx |
| 17/18 Dec | 420 | 300 | 300 | 300 | 280 | 280 |
| 24/25 Dec | 880 | 630 | 630 | 630 | 500 | 500 |
| 31 Dec | 880 | 630 | 630 | 630 | xxx | 500 |
2011 |
||||||
|---|---|---|---|---|---|---|
All prices fully incl per week, per cottage £sterling |
Saturday Sleeps 6 |
Saturday Sleeps 4 |
Friday Sleeps 4 |
Friday Sleeps 4 |
Friday Sleeps 2 |
Friday Sleeps 2 |
| 07/08 Jan | 440 | 320 | 320 | 320 | SB | 295 |
| 14/15 Jan | 440 | 320 | 320 | 320 | 295 | 295 |
| 21/22 Jan | 440 | 320 | 320 | 320 | 295 | 295 |
| 28/29 Jan | 440 | 320 | 320 | 320 | 295 | 295 |
| 04/05 Feb | 440 | 320 | 320 | 320 | 295 | 295 |
| 11/12 Feb | 440 | 320 | 320 | 320 | 295 | 295 |
| 18/19 Feb | xxx | 350 | 350 | 350 | 295 | 295 |
| 25/26 Feb | 440 | 320 | 320 | 320 | 295 | 295 |
| 04/05 Mar | 475 | 350 | 350 | 350 | 320 | 320 |
| 11/12 Mar | 475 | 350 | 350 | 350 | 320 | 320 |
| 18/19 Mar | 475 | 350 | 350 | xxx | 320 | 320 |
| 25/26 Mar | 475 | 350 | 350 | 350 | 320 | 320 |
| 01/02 Apr | 475 | 350 | 350 | 350 | 320 | 320 |
| 08/09 Apr | 475 | 350 | 350 | 350 | 320 | 320 |
| 15/16 Apr | 550 | 480 | 480 | 480 | 420 | 420 |
| 22/23 Apr | 550 | 480 | 480 | 480 | 420 | 420 |
| 29/30 Apr | 550 | 470 | 470 | 470 | 410 | 410 |
| 06/07 May | 550 | 470 | 470 | 470 | 410 | 410 |
| 13/14 May | 550 | 470 | 470 | 470 | 410 | 410 |
| 20/21 May | 550 | xxx | 470 | 470 | 410 | 410 |
| 27/28 May | xxx | xxx | 660 | 660 | 495 | 495 |
| 03/04 June | 620 | 520 | 520 | 520 | xxx | 450 |
| 10/11 June | 650 | 540 | 540 | 540 | xxx | 470 |
| 17/18 June | 690 | 575 | 575 | 575 | xxx | 480 |
| 24/25 June | 750 | xxx | xxx | 650 | 520 | 520 |
| 01/02 July | 800 | 675 | 675 | 675 | 540 | 540 |
| 08/09 July | 875 | 730 | 730 | 730 | 550 | 550 |
| 15/16 July | 875 | 730 | 730 | 730 | 550 | xxx |
| 22/23 July | 1,100 | 870 | 870 | 870 | 575 | 575 |
| 29/30 July | 1,100 | 870 | 870 | 870 | 575 | 575 |
| 05/06 Aug | 1,100 | 870 | 870 | 870 | 575 | 575 |
| 12/13 Aug | 1,100 | 870 | 870 | 870 | 575 | 575 |
| 19/20 Aug | 1,100 | 870 | 870 | 870 | 575 | 575 |
| 26/27 Aug | 1,100 | 870 | 870 | 870 | 575 | 575 |
| 02/03 Sept | 650 | 520 | 520 | 520 | 470 | 470 |
| 09/10 Sept | 650 | 520 | 520 | 520 | xxx | 470 |
| 16/17 Sept | 650 | 520 | 520 | 520 | 470 | 470 |
| 23/24 Sept | 520 | 410 | 410 | 410 | 390 | 390 |
| 07/08 Oct | 520 | 410 | 410 | 410 | 390 | 390 |
| 14/15 Oct | 520 | 410 | 410 | 410 | 390 | 390 |
| 21/22 Oct | 675 | 550 | 550 | 550 | 410 | 410 |
| 28/29 Oct | 440 | 315 | 315 | 315 | 295 | 295 |
| 04/05 Nov | 440 | 315 | 315 | 315 | 295 | 295 |
| 11/12 Nov | 440 | 315 | 315 | 315 | 295 | 295 |
| 18/19 Nov | 440 | 315 | 315 | 315 | 295 | 295 |
| 25/26 Nov | 440 | 315 | 315 | 315 | 295 | 295 |
| 02/03 Dec | 440 | 315 | 315 | 315 | 295 | 295 |
| 09/10 Dec | 440 | 315 | 315 | 315 | 295 | 295 |
| 16/17 Dec | 440 | 315 | 315 | 315 | 295 | 295 |
| 23/24 Dec | 950 | 650 | 650 | 650 | 525 | 525 |
| 30/31 Dec | 950 | 650 | 650 | 650 | 525 | 525 |
| 30/31 Dec | 950 | 650 | 650 | 650 | 525 | 525 |
| Short Breaks | Willows | Rafters | Buddleia | Dovecote | Honeysuckle | The Owlery |
3 or 4-night breaks operating from 29 Oct 2010 until 9 April 2011 |
330 |
230 |
230 |
230 |
220 |
220 |